Man Ship 316 SS Oval Fixed Portlights | AFLSO

Features

  • 316 Stainless steel formed frame for high grade strength and corrosion resistance
  • Hand polished to a brilliant mirror-like finish
  • Electro-polishing provides lasting protection against corrosion/rust
  • Tinted tempered safety glass available
  • Sealed with weather & uv resistant themo-plastic neoprene gasket
  • Glass thickness 5/16″- 3/8″
  • Straight spigot only
  • Custom sizes available
  • Standard spigot lengths: 1-1/4″, 1-1/2″, 2″, 2-1/2″, 3″, 3-1/2″
  • Custom spigot sizes available (see “G”)
  • Model AFLSO – flush
  • Model BFLSO – raised
  • C & D – cut out size
  • E & F – overall size
  • “G” spigot length

 

PART NO.STRAIGHT PART NO. STRAIGHT C D E F R R1 GLASS THICKNESS
AFLSO-0512-GS BFLSO-0512-GS 5-1/4″ 12-1/8″ 7-5/8″ 14-1/2″ 1-1/4″ 2-3/8″ 1/4″
AFLSO-0714-GS BFLSO-0714-GS 7-1/4″ 14-1/4″ 9-5/8″ 16-5/8″ 1-1/4″ 2-3/8″ 1/4″
AFLSO-0716-GS BFLSO-0716-GS 7-1/4″ 16-1/4″ 9-5/8″ 18-5/8″ 1-1/4″ 2-3/8″ 1/4″
AFLSO-0718-GS BFLSO-0718-GS 7-1/4″ 18-1/4″ 9-5/8″ 20-5/8″ 1-1/4″ 2/3/8″ 1/4″
AFLSO-0816-GS BFLSO-0816-GS 8-1/4″ 16-1/4″ 10-5/8″ 18-5/8″ 4-1/8″ 5-3/8″
AFLSO-0818-GS BFLSO-0818-GS 8-1/4″ 18-1/4″ 10-5/8″ 20-5/8″ 1-1/4″ 2-3/8″ 2-3/8″ 1/4″
AFLSO-1020-GS BFLSO-1020-GS 10-3/8″ 20-3/8″ 12-7/8″ 22-7/8″ 1-1/4″ 2-1/2″ 3/8″
AFLSO-1024-GS BFLSO-1024-GS 10-3/8″ 24-3/8″ 12-7/8″ 26-7/8″ 1-1/4″ 2-1/2″ 3/8″
AFLS0-1224-GS BFLS0-1224-GS 12-3/8″ 24-3/8″ 14-7/8″ 26-7/8″ 1-1/4″ 2-1/2″ 3/8″
AFLS0-1228-GS BFLS0-1228-GS 12-3/8″ 28-3/8″ 14-7/8″ 26-7/8″ 1-1/4″ 2-1/2″ 3/8″

Description

Man Ship 316 SS Oval Fixed Portlights

Additional information

U/M

Each

Composition

316 SS Machined/Rolled Frame, 316 Stainless Steel

Finish

Electro-Polished, High Polished

Installation Guide:

Drawings: