Description
316 SS Oval Fixed Stamped Portlights
| PART NO. | CUTOUT SIZE C | CUTOUT SIZE D | OVERALL SIZE E | OVERALL SIZE F | GLASS THK |
|---|---|---|---|---|---|
| FO-0512-GH | 5-3/8” | 12-3/8″ | 7-7/8” | 14-7/8” | 1/4” |
| FO-0614-GH | 6-3/8” | 14-3/8″ | 8-7/8” | 16-7/8” | 1/4” |
| FO-0714-GH | 7-3/8” | 14-3/8″ | 9-7/8” | 16-7/8” | 1/4” |
| FO-0716-GH | 7-3/8” | 16-3/8″ | 9-7/8” | 18-7/8” | 1/4” |
| FO-0718-GH | 7-3/8” | 18-3/8″ | 9-7/8” | 20-7/8” | 1/4” |
| FO-0816-GH | 8-3/8” | 16-3/8″ | 10-7/8” | 18-7/8” | 1/4” |
| FO-0818-GH | 8-3/8” | 18-3/8″ | 10-7/8” | 20-7/8” | 1/4” |
316 SS Oval Fixed Stamped Portlights
| U/M | Each |
|---|---|
| Composition | 316 Stainless Steel Stamped |
| Finish | High Polished |