304 SS Bow Eyes

Features

  • 304 Stainless steel bend and threaded
  • Bow Plate: 2

 

PART NO. A B C D FASTENER
7846S-B 3/8″ 3″ 1-1/2″ 1-1/2″ 3/8″
7848S-B 3/8″ 3-3/4″ 2-1/4″ 1-1/2″ 3/8″
7850S-B 3/8″ 4-1/2″ 3″ 1-1/2″ 3/8″
7852S-B 1/2″ 5-1/4″ 3-1/2″ 1-7/8″ 1/2″
7863S-B 1/2″ 4-1/2″ 2-3/4″ 1-7/8″ 1/2″
7864S-B 1/2″ 4-3/4″ 3″ 1-7/8″ 1/2″
7854S-B 1/2″ 5-7/8″ 3-7/8″ 1-7/8″ 1/2″
7856S-B 1/2″ 6-1/2″ 4-3/8″ 1-7/8″ 1/2″
7858S-B 1/2″ 7″ 5-1/4″ 1-7/8″ 1/2″

Description

White Water Bow Eyes

  • We advise a working load of 1,000 for 3/8” stock diameter and 2,000 lbs for 1/2″  stock diameter
  • Please note for ABYC H-40 section 40.7.1.3 “A bow eye intended for the use of trailering or being towed (e.g., a tender), shall be able to accommodate a direct tension pull, in the forward direction, of one half of the boat weight.”

Additional information

U/M

Each

Composition

Formed 304 Stainless Steel

Finish

High Polished

Installation Guide:

Drawings: